If you were to vote, who are you most likely to vote for in the up-coming by-election in Tamworth?
Answer | Totals |
---|---|
Conservative: Andrew Cooper | 37 20.44% |
Labour: Sarah Edwards | 53 29.28% |
Liberal Democrat: Sunny Virk | 2 1.10% |
Reform UK: Ian Cooper | 10 5.52% |
Green Party: Sue Howarth | 9 4.97% |
Britain First: Ashlea Simon | 8 4.42% |
Independent: Peter Longman | 3 1.66% |
Other, please specify: | 5 2.76% |
None of the above | 54 29.83% |
TOTALS | 181 |
10th Oct 2023 - 18th Oct 2023