If you were to vote, who are you most likely to vote for in the up-coming by-election in Tamworth?

Answer Total Conservative Party Labour Party Scottish National Party Liberal Democrats Change UK Plaid Cymru Green Party Brexit Party Democratic Unionist Party Sinn Féin Other I Did Not Vote I Could Not Vote
Conservative: Andrew Cooper 37 20.44 22 39.29 0 0.00 0 0 0.00 1 100.00 0 0.00 1 25.00 0 0.00 0 0 2 50.00 5 12.20 1 50.00
Labour: Sarah Edwards 53 29.28 10 17.86 22 78.57 0 3 60.00 0 0.00 0 0.00 2 50.00 0 0.00 0 0 0 0.00 8 19.51 0 0.00
Liberal Democrat: Sunny Virk 2 1.10 0 0.00 0 0.00 0 1 20.00 0 0.00 0 0.00 1 25.00 0 0.00 0 0 0 0.00 0 0.00 0 0.00
Reform UK: Ian Cooper 10 5.52 7 12.50 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0 0.00 0 0.00
Green Party: Sue Howarth 9 4.97 1 1.79 4 14.29 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 1 25.00 2 4.88 0 0.00
Britain First: Ashlea Simon 8 4.42 1 1.79 1 3.57 0 0 0.00 0 0.00 0 0.00 0 0.00 2 66.67 0 0 1 25.00 1 2.44 0 0.00
Independent: Peter Longman 3 1.66 2 3.57 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00 1 2.44 0 0.00
Other, please specify: 5 2.76 4 7.14 0 0.00 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0 0.00 0 0.00 0 0.00
None of the above 54 29.83 9 16.07 1 3.57 0 1 20.00 0 0.00 1 100.00 0 0.00 1 33.33 0 0 0 0.00 24 58.54 1 50.00
TOTALS 181 56 28 0 5 1 1 4 3 0 0 4 41 2

10th Oct 2023 - 18th Oct 2023

Vote 2019 GE