Do you plan on getting your child(ren) aged 5-11 vaccinated against Covid-19?
| Answer | Totals |
|---|---|
| Yes | 537 27.98 |
| No | 606 31.58 |
| Don't know | 696 36.27 |
| My child/ren is/are already vaccinated | 80 4.17 |
| TOTALS | 1,919 |
9th Mar 2022 - 10th Mar 2022
| Answer | Totals |
|---|---|
| Yes | 537 27.98 |
| No | 606 31.58 |
| Don't know | 696 36.27 |
| My child/ren is/are already vaccinated | 80 4.17 |
| TOTALS | 1,919 |
9th Mar 2022 - 10th Mar 2022