How do you intend to vote in the upcoming by-election in Mid Bedfordshire on 19 October 2023, if at all?

Answer Total Conservative Party Labour Party Scottish National Party Liberal Democrats Change UK Plaid Cymru Green Party Brexit Party Democratic Unionist Party Sinn Féin Other I Did Not Vote I Could Not Vote
Conservative Party 19 13.77 15 27.78 1 4.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 2 7.69 1 16.67
Labour Party 34 24.64 5 9.26 18 72.00 0 2 22.22 0 0 0 0.00 0 0.00 0 0 2 100.00 3 11.54 2 33.33
LIberal Democrat 14 10.14 6 11.11 1 4.00 0 4 44.44 0 0 0 0.00 0 0.00 0 0 0 0.00 1 3.85 0 0.00
Reform UK 4 2.90 4 7.41 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0.00 0 0.00
Independent 8 5.80 4 7.41 1 4.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 2 7.69 1 16.67
Other 7 5.07 3 5.56 0 0.00 0 1 11.11 0 0 1 20.00 0 0.00 0 0 0 0.00 1 3.85 0 0.00
Don't know 28 20.29 8 14.81 4 16.00 0 2 22.22 0 0 2 40.00 0 0.00 0 0 0 0.00 7 26.92 1 16.67
Would not vote 24 17.39 9 16.67 0 0.00 0 0 0.00 0 0 2 40.00 1 100.00 0 0 0 0.00 10 38.46 1 16.67
TOTALS 138 54 25 0 9 0 0 5 1 0 0 2 26 6

17th Oct 2023 - 20th Oct 2023

Vote 2019 GE