Currently you can save up to £20,000 tax-free each year in an ISA. The government is considering proposals, to lower this threshold specifically for Cash ISAs, to encourage people to invest in Stocks & Shares ISAs instead. Thinking of your own savings, what would you do if this happened?
Answer | Totals |
---|---|
I’d still save the same amount in ISAs overall (any extra money I would have put in a Cash ISA, I'd put in a Stocks & Shares ISA instead) | 3,111 21.88% |
I’d max out a Cash ISA, then put some but not all of any extra money into a Stocks & Shares ISA | 1,672 11.76% |
I’d max out a Cash ISA, and would not put any money into a Stocks & Shares ISA | 5,372 37.79% |
Don't know | 4,061 28.57% |
TOTALS | 14,216 |
12th Feb 2025 - 17th Feb 2025